Aya Cape Green Size Chart
AYA CAPE GREEN SIZE CHART
(Inches)
(Inches)
| XS | S | M | L | XL | |
| Bust | 35 | 38 | 41 | 44 | 47 |
| Waist | 40 | 42 | 44 | 46 | 48 |
| Hips | 46 | 48 | 50 | 52 | 54 |
| Shoulder | 14.5 | 15 | 15 | 16 | 16 |
| Neckline Depth | 7 | 7 | 7.5 | 7.5 | 8 |
| Neckline Width | 7 | 7.5 | 7.5 | 8 | 8 |
| Armhole | 17.5 | 18 | 19.5 | 21 | 23 |
| Sleeve Length | 22 | 22 | 22 | 22 | 22 |
| Cuff Size | 6.5 | 7 | 7.5 | 8 | 8 |
| Forearm | 9 | 9.5 | 9.5 | 10 | 10 |
| Cuff Embroidery | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Max Cape Front Length | 63 | 63 | 63 | 63 | 63 |
| Max Cape Back Length | 71 | 71 | 71 | 71 | 71 |
| Inner Piece Full Length | 58 | 58 | 58 | 58 | 58 |
*Sizes may be customizable






